TWIO ETF
Overview
Investment Strategy
The investment strategy of TWIO is based on creating a mix of income-producing securities that we believe, over market cycles, will exhibit a degree of stability while producing a steady stream of distributable income. The Fund seeks to achieve this through a mix of income producing common stocks, preferred stocks, investment grade securities, and securities that are rated below investment grade. The total number of portfolio holdings is targeted at 50, but that number could vary depending on availability.
Objective:
The Trajan Wealth Income Opportunities ETF (the “Fund”) seeks to provide current income, conservation of principal and the opportunity for limited capital appreciation.
Current NAV | Previous NAV | Difference |
9.25 | 9.26 | -0.01 |
Last Close | Premium/Discount(%) | 30 Day Median Bid/Ask Spread | Number of Holdings | Shares Outstanding | Total Net Assets |
9.31 | 0.67 | 0.75% | 54 | 3,360,000 | 31,074,063.90 |
Performance
One Year | Three Year | Five Year | Inception | |
NAV | 14.6% | 0.72% | N/A | 2.3% |
Total Annual Fund Operating Expenses = 1.17%.
The performance information quoted represents past performance, which is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. An investor may obtain performance data current to the most recent month-end by calling 1-800-773-3863. Total return measures net investment income and capital gain or loss from portfolio investments. All performance shown assumes reinvestment of dividends and capital gains distributions.
NAV Performance
One Month | Two Months | Three Months | YTD | One Year | Inception |
-1.21% | -0.91% | 1.81% | 9.18% | 14.6% | 1.92% |
One Month | Two Months | Three Months | YTD | One Year | Inception |
-1.56% | 0.06% | 2.36% | 8.61% | 18.85% | 1.8% |
One Month | Two Months | Three Months | YTD | One Year | Inception |
1.65% | 3.98% | 6.47% | 10.33% | 16.42% | 2.3% |
Market Value Performance
One Month | Two Months | Three Months | YTD | One Year | Inception |
-0.54% | -0.37% | 2.18% | 9.46% | 15.66% | 2.11% |
One Month | Two Months | Three Months | YTD | One Year | Inception |
-1.71% | 0.11% | 2.42% | 8.4% | 19.64% | 1.86% |
One Month | Two Months | Three Months | YTD | One Year | Inception |
1.63% | 4.43% | 6.54% | 10.05% | 16.98% | 2.35% |
Premium/Discount Range | Days at Premium or NAV | Days at Discount |
Year of 2024 | 98 | 127 |
Quarter 4 of 2023 | 10 | 53 |
Quarter 3 of 2023 | 28 | 35 |
Quarter 2 of 2023 | 32 | 30 |
Quarter 1 of 2023 | 50 | 12 |
Year of 2023 | 120 | 130 |
Year of 2022 | 186 | 65 |
Year of 2021 | 172 | 14 |
Details
Ticker | TWIO |
CUSIP | 84858T509 |
Exchange | NYSE Arca |
Inception Date | 03/31/2021 |
Expenses
Annual Fund Operating Expenses (Ongoing expenses that you pay each year as a percentage of the value of your investment) | |
Management Fees | 0.55% |
Other Expenses | 0.62% |
Total Annual Fund Operating Expenses | 1.17% |
Fee Waiver and/or Expense Limitation1 | 0.32% |
Total Annual Fund Operating Expenses After Fee Waiver and/or Expense Reimbursement | 0.85% |
Ticker | CUSIP | Description | Quantity | % Net Assets |
MTVD 685 | 61980AAD5 | MOTIVA ENTERPRISES | 988,800 | 3.45% |
3132DWHU | 3132DWHU0 | 3132DWHU0 | 1,025,501 | 3.33% |
91282CJT | 91282CJT9 | T 4 01/15/27 | 988,800 | 3.21% |
FCX 5 | 35671DBC8 | Freeport McMoran | 988,800 | 3.03% |
3140XLXD | 3140XLXD5 | Fannie Mae | 937,958 | 2.94% |
Cash | Cash | Cash / Cash Equivalents | 910,656 | 2.92% |
IBM | 459200101 | INTERNATIONAL BUSINESS MACHINES ORD. | 4,221 | 2.91% |
3133BYCW | 3133BYCW7 | 3133BYCW7 | 896,816 | 2.87% |
BY 5 | 118230AM3 | Buckeye Partners | 988,800 | 2.79% |
C | 172967424 | CITIGROUP ORD | 12,464 | 2.74% |
Documents
Shares may be purchased and or sold through the NYSE Arca.
For questions regarding investment into TWIO please reach out to shareholder services: