TWIO ETF
Overview
Investment Strategy
The investment strategy of TWIO is based on creating a mix of income-producing securities that we believe, over market cycles, will exhibit a degree of stability while producing a steady stream of distributable income. The Fund seeks to achieve this through a mix of income producing common stocks, preferred stocks, investment grade securities, and securities that are rated below investment grade. The total number of portfolio holdings is targeted at 50, but that number could vary depending on availability.
Objective:
The Trajan Wealth Income Opportunities ETF (the “Fund”) seeks to provide current income, conservation of principal and the opportunity for limited capital appreciation.
Current NAV | Previous NAV | Difference |
9.1 | 9.08 | 0.02 |
Last Close | Premium/Discount(%) | 30 Day Median Bid/Ask Spread | Number of Holdings | Shares Outstanding | Total Net Assets |
9.07 | -0.52 | 1.18% | 53 | 3,480,000 | 31,675,761.67 |
Performance
One Year | Three Year | Five Year | Inception | |
NAV | 7.97% | 0.39% | N/A | 2.3% |
Total Annual Fund Operating Expenses = 1.17%.
The performance information quoted represents past performance, which is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. An investor may obtain performance data current to the most recent month-end by calling 1-800-773-3863. Total return measures net investment income and capital gain or loss from portfolio investments. All performance shown assumes reinvestment of dividends and capital gains distributions.
NAV Performance
One Month | Two Months | Three Months | YTD | One Year | Inception |
-1.58% | -2.77% | -2.47% | 7.46% | 7.97% | 1.44% |
One Month | Two Months | Three Months | YTD | One Year | Inception |
2.21% | 0.62% | 2.28% | 11.02% | 13.75% | 2.37% |
One Month | Two Months | Three Months | YTD | One Year | Inception |
1.65% | 3.98% | 6.47% | 10.33% | 16.42% | 2.3% |
Market Value Performance
One Month | Two Months | Three Months | YTD | One Year | Inception |
-2.21% | -3.21% | -3.08% | 6.46% | 6.45% | 1.3% |
One Month | Two Months | Three Months | YTD | One Year | Inception |
1.96% | 0.43% | 2.37% | 10.28% | 15.84% | 2.3% |
One Month | Two Months | Three Months | YTD | One Year | Inception |
1.63% | 4.43% | 6.54% | 10.05% | 16.98% | 2.35% |
Premium/Discount Range | Days at Premium or NAV | Days at Discount |
Year of 2024 | 108 | 138 |
Quarter 4 of 2023 | 10 | 53 |
Quarter 3 of 2023 | 28 | 35 |
Quarter 2 of 2023 | 32 | 30 |
Quarter 1 of 2023 | 50 | 12 |
Year of 2023 | 120 | 130 |
Year of 2022 | 186 | 65 |
Year of 2021 | 172 | 14 |
Details
Ticker | TWIO |
CUSIP | 84858T509 |
Exchange | NYSE Arca |
Inception Date | 03/31/2021 |
Expenses
Annual Fund Operating Expenses (Ongoing expenses that you pay each year as a percentage of the value of your investment) | |
Management Fees | 0.55% |
Other Expenses | 0.62% |
Total Annual Fund Operating Expenses | 1.17% |
Fee Waiver and/or Expense Limitation1 | 0.32% |
Total Annual Fund Operating Expenses After Fee Waiver and/or Expense Reimbursement | 0.85% |
Ticker | CUSIP | Description | Quantity | % Net Assets |
Cash | Cash | Cash / Cash Equivalents | 2,783,881 | 8.81% |
MTVD 685 | 61980AAD5 | MOTIVA ENTERPRISES | 988,800 | 3.36% |
3132DWHU | 3132DWHU0 | 3132DWHU0 | 1,015,746 | 3.23% |
91282CJT | 91282CJT9 | T 4 01/15/27 | 988,800 | 3.16% |
FCX 5 | 35671DBC8 | Freeport McMoran | 988,800 | 2.94% |
3140XLXD | 3140XLXD5 | Fannie Mae | 933,247 | 2.86% |
IBM | 459200101 | INTERNATIONAL BUSINESS MACHINES ORD. | 3,992 | 2.81% |
3133BYCW | 3133BYCW7 | 3133BYCW7 | 888,794 | 2.79% |
BY 5 | 118230AM3 | Buckeye Partners | 988,800 | 2.7% |
C | 172967424 | CITIGROUP ORD | 11,146 | 2.43% |
Documents
Shares may be purchased and or sold through the NYSE Arca.
For questions regarding investment into TWIO please reach out to shareholder services: